Legal Policy
Service Providers
Last updated: October 7, 2026
Lectella uses the service providers listed below to deliver the platform. Each provider processes personal information only for the purpose described. Apple is also the store through which you buy Memberships and Invite Packs; for those purchases it processes your payment under its own terms and privacy policies. We update this list when providers change, and the "Last updated" date shows the current version.
Active sub-processors
| Provider | Purpose | Data shared | Location |
|---|---|---|---|
| Resend, Inc. | Transactional email (login codes, account notices) | Account email | United States |
| Cloudflare, Inc. (R2 + CDN + DNS) | Photo object storage, content delivery, DNS | Photos, verification selfie frames held for manual review (≤24h, see Privacy Policy), request metadata | Global |
| Vercel, Inc. | Web application hosting | Request metadata | United States |
| Railway Corp. | Application hosting, PostgreSQL, Redis | All account data | United States |
| SightEngine | Text and image moderation (profiles, photos, bios) | Photos, biography text | European Union |
| Amazon Web Services, Inc. (Rekognition) | Identity verification — liveness check and face comparison | Selfie video frames, main profile photo (processed transiently, not retained by Lectella by default — see Privacy Policy, Biometric information) | United States |
| Twilio Inc. | Phone number verification (SMS one-time codes) | Phone number | United States |
| Sentry (Functional Software, Inc.) | Error and performance monitoring | User ID, crash and performance diagnostics | United States |
| Expo (650 Industries, Inc.) | Push notification delivery and app updates | Push token, notification title and text, notification data, app version | United States |
| Google LLC | Android push notification delivery, analytics, and sign-in | Push token, event name, client ID and user ID, sign-in identity token | United States |
| Apple Inc. | iOS push notification delivery, sign-in, and App Store in-app purchases | Push token, sign-in identity token, name and email when provided; purchase and subscription status | United States |
| Meta Platforms, Inc. | Advertising measurement (Meta Pixel on the website, Conversions API) | Event name such as sign-up or purchase, purchase value, page address, IP address, browser details, hashed email address, phone number and account ID, Meta browser identifiers | United States |
| TikTok Inc. | Advertising measurement (TikTok Pixel on the website, Events API) | Event name such as sign-up or purchase, purchase value, page address, IP address, browser details, hashed email address, phone number and account ID, TikTok browser and click identifiers | United States |
Updates
If we add, remove or replace a sub-processor, we will update this page. Material changes will also be communicated by email or in-product notice.
Contact
Questions about our sub-processors: support@lectella.com.